Technical details
Audio compression format | Algorithm | Sample Rate | Bit rate | Latency | CBR | VBR | Stereo | Multichannel |
---|---|---|---|---|---|---|---|---|
AAC | MDCT, Hybrid Subband (AAC-HE) | 8 kHz to 192 kHz[37] | 8 to 529 kbit/s (stereo) | 20−405ms[38] | Yes | Yes | Yes: Dual, Mid/Side, Intensity, Parametric | Yes: Up to 48 channels |
AC3 | MDCT | 32, 44.1, 48 kHz | 32 to 640 kbit/s | 40.6ms | Yes | No | Yes | Yes: Up to 6 channels |
AMR | ACELP | 8 kHz | 4.75, 5.15, 5.90, 6.70, 7.40, 7.95, 10.20, 12.20 kbit/s | 25ms | Yes | Yes | No | No |
AMR-WB (G.722.2) |
ACELP | 16 kHz | 6.60-23.85 kbit/s (6.60, 8.85, 12.65, 14.25, 15.85, 18.25, 19.85, 23.05 or 23.85 kbit/s) |
25ms | Yes | Yes | Yes: only in MPEG-4 Part 12 container | No |
AMR-WB+ | ACELP | 8, 11.025, 16, 22.05, 32, 44.1, 48 kHz | 6 kbit/s to 36 kbit/s (mono) 7 kbit/s to 48 kbit/s (stereo) | 60–90 ms | Yes | Yes | Yes | No |
apt-X | Subband | 24 kHz to 48 kHz (stereo) | 192 kbit/s to 384 kbit/s (stereo) | 2ms | Yes (4:1) | No | Yes | Yes: Up to 8 channels |
ATRAC1 | MDCT-Hybrid Subband | Various | 292 kbit/s | >100ms | Yes | No | Yes: Dual Only | No |
ATRAC3 | MDCT-Hybrid Subband | Various | 132/66 kbit/s | >100ms | Yes | No | Yes: Dual (LP2), Mid/Side (LP4) | No |
ATRAC3plus | MDCT-Hybrid Subband | Various | 48-352 kbit/s | >100ms | Yes | ? | Yes | Yes: Up to 6 channels |
CELT | MDCT | 32 to 96 kHz | 24 kbit/s[39] to >1 Mbit/s | 2ms - 14.5ms (8.9ms typical) | Yes | No | Yes | Yes |
Codec2 | Speech | 8 kHz | 1200 bit/s, 1400 bit/s, 2400 bit/s, 2550 bit/s | 20ms - 40ms | Yes | No | No | No |
GSM-HR | VSELP | 8 kHz | 5.6 kbit/s | 25ms | Yes | No | No | No |
GSM-FR | RPE-LTP | 8 kHz | 13 kbit/s | 20-30ms | Yes | No | No | No |
GSM-EFR | ACELP | 8 kHz | 12.2 kbit/s | 20-30ms | Yes | No | No | No |
HVXC | Speech | 8 kHz | 2 or 4 kbit/s | 36ms | Yes | Yes | No | No |
iLBC | Block Independent LPC | 8 kHz | 13.33, 15.20 kbit/s | 30, 20ms | Yes | No | No | No |
iSAC | Transform coding | 16 kHz or 32 kHz | 10 to 52 kbit/s | 33 to 63ms | Yes | Yes | No | No |
MP3 (MPEG-1, 2, 2.5 Audio Layer III) | MDCT, Hybrid Subband | 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48 kHz | 8, 16, 24, 32, 40, 48, 56, 64, 80, 96, 112, 128, 144, 160, 192, 224, 256, 320 kbit/s | >100ms | Yes | Yes | Yes: Dual, Mid/Side, Intensity | No |
MPEG-1 Audio Layer II (MP2) | Subband | 32, 44.1, 48 kHz | 32, 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320, 384 kbit/s | Yes | Yes: but decoders are not required to support it | Yes: Dual, Intensity | No | |
MPEG-2 Audio Layer II (MP2) | Subband | 16, 22.05, 24 kHz[40][41] | 8, 16, 24, 32, 40, 48, 56, 64, 80, 96, 112, 128, 144, 160 kbit/s[40] | Yes | Yes: but decoders are not required to support it | Yes | Yes: up to 5 full range audio channels and an LFE-channel with MPEG Multichannel | |
Musepack | Subband | 32, 37.8, 44.1, 48 kHz | 3 to 1300 kbit/s | ? | No | Yes | Yes | Yes: Up to 8 channels |
Opus | Hybrid (CELP+MDCT) | 8 to 48 kHz | 6 to 510 kbit/s | 5 to 65.2 ms | Yes | Yes | Yes | Yes: Up to 255 channels[42] |
RealAudio | MDCT, | Varies (see article) | Varies (see article) | Varies | Yes | Yes | Yes | Yes: Up to 6 channels |
SILK | LTP | 8, 12, 16, 24 kHz | 6 to 40 kbit/s | 25ms | Yes | ? | ? | ? |
Siren 7 | derived from PT716plus, MLT | 16 kHz | 16, 24, 32 kbit/s | 40ms | Yes | No | No | No |
Siren 14 | MLT | 32 kHz | 24, 32, 48 kbit/s (mono), 48, 64, 96 kbit/s (stereo) | 40ms | Yes | No | Yes | No |
Siren 22 | MLT | 48 kHz | 32, 48, 64 kbit/s (mono), 64, 96, 128 kbit/s (stereo) | 40ms | Yes | No | Yes | No |
Speex | CELP | 8, 16, 32, (48) kHz | 2.15 to 24.6 kbit/s (NB); 4 to 44.2 kbit/s (WB) | 30ms (NB) 34ms (WB) | Yes | Yes | Yes: Intensity | Yes |
VMR-WB | ACELP | 16 kHz | 8.55, 4.0, 0.8, 13.3, 6.2, 2.7, 1.0 | 33.75ms | Yes | Yes | ? | ? |
Vorbis (Ogg) | MDCT | 1 Hz to 200 kHz | variable | >100ms | Yes/ABR | Yes | Yes: Dual, Lossless, Phase, Point (Intensity) | Yes: Up to 255 channels |
WavPack Lossy | Prediction, Quantization | 1 Hz to 16.777216 MHz | 196 kbit/s and up in lossy mode (for CD audio) | ? | Yes | Yes | Yes | Yes: Up to 256 channels |
Windows Media Audio Standard | MDCT | 8, 11.025, 16, 22.05, 32, 44.1, 48 kHz | 8 to 768kbit/s | >100ms | Yes | Yes | Yes | No |
Windows Media Audio Pro | MDCT | 8, 11.025, 16, 22.05, 32, 44.1, 48, 88.2, 96 kHz | 4 to 768kbit/s | >100ms | Yes | Yes | Yes | Yes: At least 8 channels, expandable |
Audio compression format | Algorithm | Sample Rate | Bits per sample | Latency | Stereo | Multichannel |
---|---|---|---|---|---|---|
ALAC | Lossless | 1 Hz to 384000 Hz | 16, 20, 24, 32[43] | ? | Yes | Yes: Up to 8 channels |
FLAC | Lossless | 1 Hz to 655350 Hz | 8, 16, 20, 24, (32) | 4.3ms - 92ms (46.4ms typical) | Yes | Yes: Up to 8 channels |
Monkey's Audio | Lossless | 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48 kHz | 8, 16, 24 | ? | Yes | No |
RealAudio Lossless | Lossless | Varies (see article) | Varies (see article) | Varies | Yes | Yes: Up to 6 channels |
True Audio | Lossless | 0–4 GHz | 1 to > 64 | ? | Yes | Yes: Up to 65535 channels |
WavPack Lossless | Lossless, Hybrid | 1 Hz to 16.777216 MHz | varies in lossless mode; supports 32-bit float input; 2.2 minimum in lossy mode | ? | Yes | Yes: Up to 256 channels |
Windows Media Audio Lossless | Lossless | 8, 11.025, 16, 22.05, 32, 44.1, 48, 88.2, 96 kHz | 16, 24 | >100ms | Yes | Yes:Up to 6 channels |
0 comments:
Post a Comment
Note: only a member of this blog may post a comment.