General information
Audio compression format | Creator | First public release date | Latest stable version | Encoder Cost | Player Cost | Proprietary implementations (codecs) | Open-source implementations (codecs) | Application (besides consumer audio) | Music reproduction (consumer audio) | telephony app | Lossless audio compression | Patented | DRM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAC | ISO/IEC MPEG Audio Committee | 1997 | ISO/IEC 14496-3 | Non-free[1] | Non-free[1] | FAAC (encoding only), iTunes, Nero Digital Audio | FAAD2 (decoding only), FFmpeg, Android OpenCORE AAC (decoding only)[2] | Digital TV service, internet streaming | Yes | No | No | Non-free Yes | Non-free FairPlay (.m4p Only, Discontinued) |
AC-3 | Dolby Laboratories | 1992 | ? | Non-free | Non-free | DVD players, Digital television | FFmpeg, liba52 (decoding only), Aften (encoding only), libavc (2.0 channels max) | Theatrical movie presentation, Digital TV service & home-video (personal recorders, DVD, etc.) | No | No | No | Non-free Yes | ? |
ALAC | Apple Inc. | 2004-04-28 | QuickTime 7.6 | Free | Free | QuickTime, iTunes, RealPlayer | MacOSforge, FFmpeg | - | Music archival | Yes | Yes | ? | Possible, but never Implemented |
ALS | ISO/IEC MPEG Audio Committee | 2005 | ISO/IEC 14496-3 | Free | Free | mp4als | FFmpeg (decoding only) | - | - | No | Yes | Non-free Yes | ? |
AMR | 3GPP | 1999-06-22 | ETSI TS 126 071 V9.0.0 (2009) | Non-free[3][4] | Non-free[3][4] | QuickTime, RealPlayer | FFmpeg (decoding only), FFmpeg with OpenCORE libraries,[5] Android[6] | voice recording | No | Yes | No | Non-free Yes | No |
AMR-WB (G.722.2) |
3GPP | 2001-04-10 | ETSI TS 126 190 V8.0.0 (2009-01) | Non-free | Non-free | QuickTime, RealPlayer | FFmpeg (decoding only),[5] FFmpeg with VisualOn libraries, Android (decoding only),[6] opencore-amr for both encoding and decoding | voice recording | No | Yes | No | Non-free Yes | No |
AMR-WB+ | 3GPP | 2004-06-14 | ETSI TS 126 290 V8.0.0 (2009-01) | Non-free[7][8] | Non-free[7][8] | ? | ? | voice recording | Yes | Yes | No | Non-free Yes | No |
apt-X | APTX | 1989 | 2007 | Non-free | Non-free | broadcast audio codecs: Systembase, APT, AVT, Harris Corporation, MAYAH, Prodys, Qbit; wireless headphones: iSkin, JayBird Gear, DTS discs for movies | ? | low latency Studio/transmitter link, Bluetooth A2DP stereo, digital Wireless microphone | Yes | Yes | No | Non-free Yes | No |
ATRAC | Sony Corp. | 1991 | ATRAC3plus | Non-free | Non-free | MiniDisc, Walkman, VAIO, Clie, PlayStation3, PlayStation Portable, SDDS, SonicStage, SoundForge, RealPlayer, ConnectPlayer | FFmpeg (decoding only, ATRAC3plus and ATRAC Advanced Lossless are not supported) | voice recording, Theatrical movie presentation | - | No | Yes | Non-free Yes | Non-free Yes |
CELT | Xiph.Org Foundation, Jean-Marc Valin | 2007-12-08 | 0.11.1 | Free | Free | libcelt, FFmpeg with libcelt library (decoding only) | Speech, VoIP, Low latency, Studio/transmitter link, wireless audio | Yes | Yes | No | No | No | |
Codec2 | David Rowe | 2010 | ? | Free | Free | c2enc, c2dec | low bandwidth HF/VHF digital radio, VOIP trunking | No | Yes | No | No | No | |
FLAC | Xiph.Org Foundation, Josh Coalson | 2001-07-20 | 1.2.1 | Free | Free | FLAC,[9] Flake (encoding only),[10] FFmpeg | - | - | Yes | Yes | No | No | |
G.711 | ITU-T | 1972 (ITU-T standard from 1988) | G.711 Appendix II (02/00) | Free | Free | various proprietary VoIP software | FFmpeg, Ekiga, Asterisk (PBX) and almost any VoIP software | voice recording | No | Yes | No | No | No |
G.722 | ITU-T | 1988-11 | Free | Free | various proprietary VoIP software | Asterisk (PBX), QuteCom, FFmpeg | voice recording | No | Yes | No | No | No | |
G.722.1 | ITU-T | 1999-09 | G.722.1 (05/05) | Free[11][12] | Free[11][12] | various proprietary VoIP software | FreeSWITCH,[13] pjsip, etc | voice recording | No | Yes | No | Non-free Yes | No |
G.722.2 (AMR-WB) |
ITU-T (adopted directly from 3GPP) | 2002-01 | G.722.2 (07/03) | Non-free | Non-free | QuickTime, RealPlayer | FFmpeg (decoding only),[5] FFmpeg with VisualOn libraries, Android (decoding only)[6] | voice recording, audio | No | No | No | Non-free Yes | No |
G.723.1 | ITU-T | 1996-03 | G.723.1 (05/06) | Non-free | Non-free | various proprietary VoIP software | FFmpeg | voice recording | No | Yes | No | Non-free Yes | No |
G.726 | ITU-T | 1990-12 | Free | Free | various proprietary VoIP software | FFmpeg, Ekiga and other VoIP software | voice recording | No | Yes | No | No | No | |
G.728 | ITU-T | 1992-09 | Non-free | Non-free | various proprietary VoIP software | voice recording | No | Yes | No | Non-free Yes | No | ||
G.729 | ITU-T | 1996-03 | G.729 (01/07) | Non-free | Non-free | various proprietary VoIP software | FFmpeg (decoding only) | voice recording | No | Yes | No | Non-free Yes | No |
GSM-FR | ETSI Special Mobile Group | 1990-1994 (ETS 300 580-2) | ETSI EN 300 961 V8.1.1 (2000–11) | Free | Free | FFmpeg (decoding only), FFmpeg with external library libgsm, Ekiga and other VoIP software | voice recording | No | Yes | No | ? | No | |
iLBC | Global IP Solutions | 2002 | Free | Free | Cisco IP Communicator,[14] old versions of Skype[15] | Ekiga, Asterisk (PBX) and other VoIP software, FFmpeg with libilbc library | voice recording | No | Yes | No | No?[16] | No | |
iSAC | Global IP Solutions | ? | Free | Free | Yahoo! Messenger | WebRTC | voice recording | No | Yes | No | Free[17] | ? | |
Monkey's Audio | Matthew T. Ashland | 2000+ | 4.06 | Free | Free | Monkey's Audio | FFmpeg (decoding only) | - | - | No | Yes | ? | No |
MP3 | ISO/IEC MPEG Audio Committee | 1993 | ISO/IEC 11172-3, ISO/IEC 13818-3 | Non-free (See notes) | Non-free (See notes) | FhG, l3enc, MP3enc, (old implementations: Xing TOMPG, SCMPX) | LAME (encoding only), FFmpeg (decoding only), libmad (decoding only),(old implementations: BladeEnc) | - | Yes | No | No | Non-free Yes (but see notes) |
Non-free Yes (optional, rarely used) |
MP2 (MPEG-1, 2 Audio Layer II) | ISO/IEC MPEG Audio Committee | 1993 | ISO/IEC 11172-3, ISO/IEC 13818-3 | Non-free | Non-free | various DVD software, video software, audio software | TooLAME (encoding only), TwoLAME (encoding only), FFmpeg | DAB, DVB, DVD | Yes | No | No | Free No[18] | ? |
Musepack | Frank Klemm/MDT | 1997 | 1.30 (2009-04-02) | Free | Free | Musepack,[19] FFmpeg (decoding only) | - | Yes | No | No | Maybe[20] | ? | |
Nellymoser Asao | Nellymoser Inc. | 2002 | ? | Non-free | Non-free | Adobe Flash, Flash Player | FFmpeg | voice recording | No | No | No | Non-free Yes | ? |
Opus | IETF | 2012-09-11 | RFC 6716 (libopus 1.0.1) | Free | Free | libopus, FFmpeg with libopus library (decoding only) | Speech, VoIP, Low latency, Studio/transmitter link, wireless audio | Yes | Yes | No | royalty-free[21] | No | |
Shorten | Tony Robinson | 1999-06-02 | 1. | Free | Free | Shorten | FFmpeg (decoding only) | - | - | No | Yes | No | No |
SILK | Skype Limited | 2009-01-07 | Free | Free | Skype | voice recording | No | No | No | Non-free Yes | ? | ||
Siren 7 | PictureTel Corp. (now Polycom Inc.) | 1999 | ?[11][12] | ?[11][12] | Microsoft Office Communicator | FreeSWITCH (libg722_1,[22] aMSN (libsiren - part of libmsn)[23][24] | voice recording | No | Yes | No | Non-free Yes | ? | |
Speex | Xiph.Org Foundation, Jean-Marc Valin | 2003-03-24 | 1.1.12 | Free | Free | Flash Player 10 | Speex,[25] FFmpeg with libspeex library | voice recording | No | Yes | No | No | No |
SVOPC | Skype Limited | 2007 | ? | ? | Skype | voice recording | No | Yes | No | Non-free Yes | ? | ||
TwinVQ | Nippon Telegraph and Telephone | 1996 (?) | Non-free | Non-free | Winamp with VQF Plugin, NTT TwinVQ player/encoder, Yamaha SoundVQ player, Nero Media Player | FFmpeg (decoding only)[26] | speech | Yes | No | No | Non-free Yes | ? | |
Vorbis (Ogg) | Xiph.Org Foundation | 2000-05-11 | 1.3.2 | Free | Free | libvorbis,[27] aoTuV,[28] FFmpeg | - | Yes | No | No | No | No | |
WavPack | Conifer Software | 1998 | 4.60.1 | Free | Free | WavPack,[29] FFmpeg (decoding only) | - | - | Yes | Yes | No | No | |
Windows Media Audio | Microsoft | 1999 | 11.0 | Free Windows Media Encoder[30] | Free for licensees of the Windows operating system [31] | Windows Media Player, Windows Media Encoder | FFmpeg (decoding only for Pro, Lossless and Voice) | internet streaming | Yes | No | Yes | Non-free Yes | Non-free[32] |
Audio compression format | Creator | First public release date | Latest stable version | Encoder Cost | Player Cost | Proprietary implementations (codecs) | Open-source implementations (codecs) | Application | App: Music | App: telephony | Lossless audio compression | Patented | DRM |
18 comments:
Have you ever thought about adding a little bit more than just your
articles? I mean, what you say is fundamental and all.
However think about if you added some great visuals or video clips to give your posts
more, "pop"! Your content is excellent but with pics and
clips, this site could definitely be one of the
most beneficial in its niche. Awesome blog!
My webpage; penis device
Excellent post however I was wondering if you could
write a litte more on this topic? I'd be very grateful if you could elaborate a little bit more. Cheers!
Feel free to surf to my webpage: Breast Actives
I’m not that much of a online reader to
be honest but your blogs really nice, keep it up! I'll go ahead and bookmark your site to come back in the future. All the best
Here is my page: Volume pills
Post writing is also a fun, if you be acquainted with afterward you can write or else it is
complex to write.
Also visit my web blog: Teacherxchange.blogspot.com
Thanks for finally writing about > "Comparison of audio formats" < Loved it!
my website :: http://www.
Servantsoflolth.com/board/profile.php?mode=viewprofile&u=117559
Very nice post. I simply stumbled upon your blog and
wished to mention that I have really loved browsing your weblog posts.
After all I'll be subscribing for your rss feed and I hope you write once more very soon!
Also visit my web site; buy virility ex
I used to be suggested this website by means of my
cousin. I'm not sure whether or not this put up is written through him as nobody else realize such specified approximately my difficulty. You are wonderful! Thank you!
Have a look at my blog; http://www.holytrinitymelrose.org.uk/
Excellent post. Keep posting such kind of info on your page.
Im really impressed by it.
Hey there, You have performed a great job. I'll certainly digg it and in my view suggest to my friends. I am confident they'll be benefited from
this web site.
Look at my homepage ... best cure for hemroids
Hi there mates, its wonderful post regarding teachingand entirely
explained, keep it up all the time.
Feel free to surf to my web-site provillus for men
What's up, I want to subscribe for this weblog to obtain hottest updates, thus where can i do it please assist.
Also visit my web-site: buy virility ex
This site was... how do you say it? Relevant!! Finally I have found something which helped
me. Kudos!
Here is my web site virility ex
Have you ever thought about writing an e-book
or guest authoring on other sites? I have a blog centered
on the same ideas you discuss and would really like to have
you share some stories/information. I know my viewers would value your work.
If you are even remotely interested, feel free to shoot me an e mail.
Here is my blog: phen375 where to buy
Hmm is anyone else having problems with the pictures on this blog loading?
I'm trying to find out if its a problem on my end or if it's the blog.
Any responses would be greatly appreciated.
Check out my homepage ... provacyl
Ahaa, its pleasant dialogue on the topic of this post here at this
web site, I have read all that, so at this time me also commenting at this place.
My blog - http://buyprovacyl.beep.com/
Oh my goodness! Incredible article dude! Thank you, However I am encountering issues with your RSS.
I don't know why I can't subscribe to it. Is there anybody having identical RSS
issues? Anyone who knows the answer will you kindly respond?
Thanx!!
my homepage venapro.herbalcurenow.com
It's remarkable designed for me to have a web page, which is helpful for my experience. thanks admin
Feel free to surf to my web-site asthmamist
Hi colleagues, its great paragraph concerning tutoringand completely defined, keep it up all the time.
Feel free to surf to my blog post dermasis
Hi there this is somewhat of off topic but I was wanting to know if blogs use WYSIWYG editors or if you have
to manually code with HTML. I'm starting a blog soon but have no coding experience so I wanted to get guidance from someone with experience. Any help would be enormously appreciated!
My weblog Virility Ex South Africa
Post a Comment
Note: only a member of this blog may post a comment.